Home

Tippelje ül Hercegnő factormania vans Pontosság Belong min

It's amazing that I survived': Dannii Minogue on X Factor mania, pop  stardom and gay matchmaking | Dannii Minogue | The Guardian
It's amazing that I survived': Dannii Minogue on X Factor mania, pop stardom and gay matchmaking | Dannii Minogue | The Guardian

Article-level assessment of influence and translation in biomedical  research | Molecular Biology of the Cell
Article-level assessment of influence and translation in biomedical research | Molecular Biology of the Cell

Frontiers | One size does not fit all: an exploratory interview study on  how translational researchers navigate the current academic reward system
Frontiers | One size does not fit all: an exploratory interview study on how translational researchers navigate the current academic reward system

Is There an Association between STARD Statement Adherence and Citation  Rate? | Radiology
Is There an Association between STARD Statement Adherence and Citation Rate? | Radiology

Nine reasons why Impact Factors fail and using them may harm science | I&M  / I&O 2.0
Nine reasons why Impact Factors fail and using them may harm science | I&M / I&O 2.0

Daniel (@Dani_Perez_2) / X
Daniel (@Dani_Perez_2) / X

Is There an Association between STARD Statement Adherence and Citation  Rate? | Radiology
Is There an Association between STARD Statement Adherence and Citation Rate? | Radiology

Full article: Operating in an era of impact factor mania
Full article: Operating in an era of impact factor mania

Functional neuroanatomy of mania | Translational Psychiatry
Functional neuroanatomy of mania | Translational Psychiatry

Is There an Association between STARD Statement Adherence and Citation  Rate? | Radiology
Is There an Association between STARD Statement Adherence and Citation Rate? | Radiology

Institutional drivers of research productivity: a canonical multivariate  analysis of Romanian public universities | Scientometrics
Institutional drivers of research productivity: a canonical multivariate analysis of Romanian public universities | Scientometrics

Article-level assessment of influence and translation in biomedical  research | Molecular Biology of the Cell
Article-level assessment of influence and translation in biomedical research | Molecular Biology of the Cell

Article-level assessment of influence and translation in biomedical  research | Molecular Biology of the Cell
Article-level assessment of influence and translation in biomedical research | Molecular Biology of the Cell

Who games metrics and rankings? Institutional niches and journal impact  factor inflation - ScienceDirect
Who games metrics and rankings? Institutional niches and journal impact factor inflation - ScienceDirect

PDF) Causes for the Persistence of Impact Factor Mania
PDF) Causes for the Persistence of Impact Factor Mania

Plasma BDNFs level initially and post treatment in acute mania: comparison  between ECT and atypical antipsychotic treatment and
Plasma BDNFs level initially and post treatment in acute mania: comparison between ECT and atypical antipsychotic treatment and

Negros Tus Cabellos - Hitch & Edgar Padilla | Shazam
Negros Tus Cabellos - Hitch & Edgar Padilla | Shazam

Who games metrics and rankings? Institutional niches and journal impact  factor inflation - ScienceDirect
Who games metrics and rankings? Institutional niches and journal impact factor inflation - ScienceDirect

Affective symptom dimensions in early-onset psychosis over time: a  principal component factor analysis of the Young Mania Rating Scale and the  Hamilton Depression Rating Scale | European Child & Adolescent Psychiatry
Affective symptom dimensions in early-onset psychosis over time: a principal component factor analysis of the Young Mania Rating Scale and the Hamilton Depression Rating Scale | European Child & Adolescent Psychiatry

Frontiers | One size does not fit all: an exploratory interview study on  how translational researchers navigate the current academic reward system
Frontiers | One size does not fit all: an exploratory interview study on how translational researchers navigate the current academic reward system

Institutional drivers of research productivity: a canonical multivariate  analysis of Romanian public universities | Scientometrics
Institutional drivers of research productivity: a canonical multivariate analysis of Romanian public universities | Scientometrics

PDF) More evidence of Impact Factor Mania
PDF) More evidence of Impact Factor Mania

Institutional drivers of research productivity: a canonical multivariate  analysis of Romanian public universities | Scientometrics
Institutional drivers of research productivity: a canonical multivariate analysis of Romanian public universities | Scientometrics

Citation inequality and the Journal Impact Factor: median, mean, (does it)  matter? | Scientometrics
Citation inequality and the Journal Impact Factor: median, mean, (does it) matter? | Scientometrics