Home

akcióba lépni Dallamos leninizmus dna polymerase kappa functions Könyvelés Férfi Harmonikus

DNA polymerase - Wikipedia
DNA polymerase - Wikipedia

Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and  Specificity
Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and Specificity

Frontiers | Inhibiting DNA Polymerases as a Therapeutic Intervention  against Cancer
Frontiers | Inhibiting DNA Polymerases as a Therapeutic Intervention against Cancer

Phosphorylation Alters the Properties of Pol η: Implications for  Translesion Synthesis - ScienceDirect
Phosphorylation Alters the Properties of Pol η: Implications for Translesion Synthesis - ScienceDirect

Structure of human Pol κ. (A) Human DNA Pol κ contains 870 amino acids... |  Download Scientific Diagram
Structure of human Pol κ. (A) Human DNA Pol κ contains 870 amino acids... | Download Scientific Diagram

DNA polymerase kappa protects human cells against MMC-induced genotoxicity  through error-free translesion DNA synthesis | Genes and Environment | Full  Text
DNA polymerase kappa protects human cells against MMC-induced genotoxicity through error-free translesion DNA synthesis | Genes and Environment | Full Text

Genes | Free Full-Text | Recent Advances in Understanding the Structures of  Translesion Synthesis DNA Polymerases
Genes | Free Full-Text | Recent Advances in Understanding the Structures of Translesion Synthesis DNA Polymerases

IJMS | Free Full-Text | Translesion Synthesis or Repair by Specialized DNA  Polymerases Limits Excessive Genomic Instability upon Replication Stress
IJMS | Free Full-Text | Translesion Synthesis or Repair by Specialized DNA Polymerases Limits Excessive Genomic Instability upon Replication Stress

Human DNA polymerase iota protects cells against oxidative stress | The  EMBO Journal
Human DNA polymerase iota protects cells against oxidative stress | The EMBO Journal

DNA polymerase kappa (human, C-His tag), functional – AS ONE INTERNATIONAL
DNA polymerase kappa (human, C-His tag), functional – AS ONE INTERNATIONAL

Biochemical Activity of 17 Cancer-Associated Variants of DNA Polymerase  Kappa Predicted by Electrostatic Properties | Chemical Research in  Toxicology
Biochemical Activity of 17 Cancer-Associated Variants of DNA Polymerase Kappa Predicted by Electrostatic Properties | Chemical Research in Toxicology

DNA polymerase ι is acetylated in response to SN2 alkylating agents |  Scientific Reports
DNA polymerase ι is acetylated in response to SN2 alkylating agents | Scientific Reports

Genetic and physical interactions between Polη and Rev1 in response to  UV-induced DNA damage in mammalian cells | Scientific Reports
Genetic and physical interactions between Polη and Rev1 in response to UV-induced DNA damage in mammalian cells | Scientific Reports

Translesion synthesis pathway (a) Structures of a high fidelity... |  Download Scientific Diagram
Translesion synthesis pathway (a) Structures of a high fidelity... | Download Scientific Diagram

Genes | Free Full-Text | Maintenance of Genome Integrity: How Mammalian  Cells Orchestrate Genome Duplication by Coordinating Replicative and  Specialized DNA Polymerases
Genes | Free Full-Text | Maintenance of Genome Integrity: How Mammalian Cells Orchestrate Genome Duplication by Coordinating Replicative and Specialized DNA Polymerases

Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and  Specificity
Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and Specificity

2.0 Å resolution crystal structure of human polκ reveals a new catalytic  function of N-clasp in DNA replication | Scientific Reports
2.0 Å resolution crystal structure of human polκ reveals a new catalytic function of N-clasp in DNA replication | Scientific Reports

Kinetic Mechanism of DNA Polymerases: Contributions of Conformational  Dynamics and a Third Divalent Metal Ion | Chemical Reviews
Kinetic Mechanism of DNA Polymerases: Contributions of Conformational Dynamics and a Third Divalent Metal Ion | Chemical Reviews

Translesion polymerase eta both facilitates DNA replication and promotes  increased human genetic variation at common fragile sites | PNAS
Translesion polymerase eta both facilitates DNA replication and promotes increased human genetic variation at common fragile sites | PNAS

Structural Basis for Human DNA Polymerase Kappa to Bypass Cisplatin  Intrastrand Cross-Link (Pt-GG) Lesion as an Efficient and Accurate Extender  - ScienceDirect
Structural Basis for Human DNA Polymerase Kappa to Bypass Cisplatin Intrastrand Cross-Link (Pt-GG) Lesion as an Efficient and Accurate Extender - ScienceDirect

DNA Polymerase | Definition, Structure & Function - Video & Lesson  Transcript | Study.com
DNA Polymerase | Definition, Structure & Function - Video & Lesson Transcript | Study.com

Translesion Synthesis of 2′-Deoxyguanosine Lesions by Eukaryotic DNA  Polymerases | Chemical Research in Toxicology
Translesion Synthesis of 2′-Deoxyguanosine Lesions by Eukaryotic DNA Polymerases | Chemical Research in Toxicology

Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and  Specificity
Molecules | Free Full-Text | Mammalian DNA Polymerase Kappa Activity and Specificity

Inhibition of Human DNA Polymerases Eta and Kappa by Indole-Derived  Molecules Occurs through Distinct Mechanisms | ACS Chemical Biology
Inhibition of Human DNA Polymerases Eta and Kappa by Indole-Derived Molecules Occurs through Distinct Mechanisms | ACS Chemical Biology

PPT - DNA Polymerases PowerPoint Presentation, free download - ID:3225762
PPT - DNA Polymerases PowerPoint Presentation, free download - ID:3225762

Epigenetically modified N6-methyladenine inhibits DNA replication by human DNA  polymerase iota - ScienceDirect
Epigenetically modified N6-methyladenine inhibits DNA replication by human DNA polymerase iota - ScienceDirect

A catalytic-independent function of human DNA polymerase Kappa controls the  pool of the Checkpoint Kinase 1 | bioRxiv
A catalytic-independent function of human DNA polymerase Kappa controls the pool of the Checkpoint Kinase 1 | bioRxiv

In vivo evidence that DNA polymerase kappa is responsible for error-free  bypass across DNA cross-links induced by mitomycin C - ScienceDirect
In vivo evidence that DNA polymerase kappa is responsible for error-free bypass across DNA cross-links induced by mitomycin C - ScienceDirect

Cryo-EM structure of human Pol κ bound to DNA and mono-ubiquitylated PCNA |  Nature Communications
Cryo-EM structure of human Pol κ bound to DNA and mono-ubiquitylated PCNA | Nature Communications